Hua Hin Tropical Ocean View

Price Lists & Payment Plans

 
Home Condominium Types Floor Plans Reason to Buy Project Pictures
Price List & Payment Plans Laws of Purchasing Location Map Contact Us Download Material
Tropical Ocean View Price Lists & Payment Plans

Hua Hin Tropical Ocean View   During Construction    
14 days
from deposit
Phase 1 Phase 2 Phase 3    
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
1 101 A2 47,500 106 5,035,000 100,000 907,000 1,258,750 1,258,750 755,250 755,250  
1 102 A2 47,500 106 5,035,000 100,000 907,000 1,258,750 1,258,750 755,250 755,250  
1 103 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
1 104 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
1 105 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
1 106 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
1 107 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
2 201 A2 45,000 106 4,770,000 100,000 854,000 1,192,500 1,192,500 715,500 715,500  
2 202 A2 45,000 106 4,770,000 100,000 854,000 1,192,500 1,192,500 715,500 715,500  
2 203 A1 45,000 91 4,095,000 100,000 719,000 1,023,750 1,023,750 614,250 614,250  
2 204 A1 45,000 91 4,095,000 100,000 719,000 1,023,750 1,023,750 614,250 614,250  
2 205 A1 45,000 91 4,095,000 100,000 719,000 1,023,750 1,023,750 614,250 614,250  
2 206 A1 45,000 91 4,095,000 100,000 719,000 1,023,750 1,023,750 614,250 614,250  
2 207 A1 45,000 91 4,095,000 100,000 719,000 1,023,750 1,023,750 614,250 614,250  
2 208 A1 45,000 91 4,095,000 100,000 719,000 1,023,750 1,023,750 614,250 614,250  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
3 301 A2 47,500 106 5,035,000 100,000 907,000 1,258,750 1,258,750 755,250 755,250  
3 302 A2 47,500 106 5,035,000 100,000 907,000 1,258,750 1,258,750 755,250 755,250  
3 303 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 304 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 305 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 306 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 307 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 308 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 309 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 310 A1 47,500 91 4,322,500 100,000 764,500 1,080,625 1,080,625 648,375 648,375  
3 311 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 312 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 313 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 314 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 315 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 316 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 317 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 318 A0 49,875 46 2,294,250 100,000 358,850 573,563 573,563 344,138 344,138  
3 319 A2 47,500 106 5,035,000 100,000 907,000 1,258,750 1,258,750 755,250 755,250  
3 320 A2 47,500 106 5,035,000 100,000 907,000 1,258,750 1,258,750 755,250 755,250  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
4 401 A2 52,500 106 5,565,000 100,000 1,013,000 1,391,250 1,391,250 834,750 834,750  
4 402 A2 52,500 106 5,565,000 100,000 1,013,000 1,391,250 1,391,250 834,750 834,750  
4 403 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 404 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 405 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 406 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 407 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 408 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 409 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 410 A1 50,000 91 4,550,000 100,000 810,000 1,137,500 1,137,500 682,500 682,500  
4 411 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 412 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 413 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 414 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 415 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 416 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 417 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 418 A0 52,500 46 2,415,000 100,000 383,000 603,750 603,750 362,250 362,250  
4 419 A2 50,000 106 5,300,000 100,000 960,000 1,325,000 1,325,000 795,000 795,000  
4 420 A2 50,000 106 5,300,000 100,000 960,000 1,325,000 1,325,000 795,000 795,000  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
5 501 A2 55,125 106 5,843,250 100,000 1,068,650 1,460,813 1,460,813 876,488 876,488  
5 502 A2 55,125 106 5,843,250 100,000 1,068,650 1,460,813 1,460,813 876,488 876,488  
5 503 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 504 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 505 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 506 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 507 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 508 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 509 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 510 A1 52,500 91 4,777,500 100,000 855,500 1,194,375 1,194,375 716,625 716,625  
5 511 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 512 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 513 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 514 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 515 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 516 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 517 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 518 A0 55,125 46 2,535,750 100,000 407,150 633,938 633,938 380,363 380,363  
5 519 A2 52,500 106 5,565,000 100,000 1,013,000 1,391,250 1,391,250 834,750 834,750  
5 520 A2 52,500 106 5,565,000 100,000 1,013,000 1,391,250 1,391,250 834,750 834,750  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
6 601 B2 57,750 152 8,778,000 100,000 1,655,600 2,194,500 2,194,500 1,316,700 1,316,700  
6 602 B2 57,750 152 8,778,000 100,000 1,655,600 2,194,500 2,194,500 1,316,700 1,316,700  
6 603 B1 55,000 137 7,535,000 100,000 1,407,000 1,883,750 1,883,750 1,130,250 1,130,250  
6 604 B1 55,000 137 7,535,000 100,000 1,407,000 1,883,750 1,883,750 1,130,250 1,130,250  
6 605 A1 55,000 91 5,005,000 100,000 901,000 1,251,250 1,251,250 750,750 750,750  
6 606 A1 55,000 91 5,005,000 100,000 901,000 1,251,250 1,251,250 750,750 750,750  
6 607 A1 55,000 91 5,005,000 100,000 901,000 1,251,250 1,251,250 750,750 750,750  
6 608 A1 55,000 91 5,005,000 100,000 901,000 1,251,250 1,251,250 750,750 750,750  
6 609 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 610 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 611 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 612 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 613 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 614 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 615 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 616 A0 57,750 46 2,656,500 100,000 431,300 664,125 664,125 398,475 398,475  
6 617 A2 55,000 106 5,830,000 100,000 1,066,000 1,457,500 1,457,500 874,500 874,500  
6 618 A2 55,000 106 5,830,000 100,000 1,066,000 1,457,500 1,457,500 874,500 874,500  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
7 701 B2 60,375 152 9,177,000 100,000 1,735,400 2,294,250 2,294,250 1,376,550 1,376,550  
7 702 B2 60,375 152 9,177,000 100,000 1,735,400 2,294,250 2,294,250 1,376,550 1,376,550  
7 703 B1 57,500 137 7,877,500 100,000 1,475,500 1,969,375 1,969,375 1,181,625 1,181,625  
7 704 B1 57,500 137 7,877,500 100,000 1,475,500 1,969,375 1,969,375 1,181,625 1,181,625  
7 705 A1 57,500 91 5,232,500 100,000 946,500 1,308,125 1,308,125 784,875 784,875  
7 706 A1 57,500 91 5,232,500 100,000 946,500 1,308,125 1,308,125 784,875 784,875  
7 707 A1 57,500 91 5,232,500 100,000 946,500 1,308,125 1,308,125 784,875 784,875  
7 708 A1 57,500 91 5,232,500 100,000 946,500 1,308,125 1,308,125 784,875 784,875  
7 709 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 710 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 711 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 712 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 713 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 714 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 715 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 716 A0 60,375 46 2,777,250 100,000 455,450 694,313 694,313 416,588 416,588  
7 717 A2 57,500 106 6,095,000 100,000 1,119,000 1,523,750 1,523,750 914,250 914,250  
7 718 A2 57,500 106 6,095,000 100,000 1,119,000 1,523,750 1,523,750 914,250 914,250  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
8 801 B2 63,000 152 9,576,000 100,000 1,815,200 2,394,000 2,394,000 1,436,400 1,436,400  
8 802 B2 63,000 152 9,576,000 100,000 1,815,200 2,394,000 2,394,000 1,436,400 1,436,400  
8 803 B1 60,000 137 8,220,000 100,000 1,544,000 2,055,000 2,055,000 1,233,000 1,233,000  
8 804 B1 60,000 137 8,220,000 100,000 1,544,000 2,055,000 2,055,000 1,233,000 1,233,000  
8 805 A1 60,000 91 5,460,000 100,000 992,000 1,365,000 1,365,000 819,000 819,000  
8 806 A1 60,000 91 5,460,000 100,000 992,000 1,365,000 1,365,000 819,000 819,000  
8 807 A1 60,000 91 5,460,000 100,000 992,000 1,365,000 1,365,000 819,000 819,000  
8 808 A1 60,000 91 5,460,000 100,000 992,000 1,365,000 1,365,000 819,000 819,000  
8 809 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 810 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 811 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 812 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 813 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 814 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 815 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 816 A0 63,000 46 2,898,000 100,000 479,600 724,500 724,500 434,700 434,700  
8 817 A2 60,000 106 6,360,000 100,000 1,172,000 1,590,000 1,590,000 954,000 954,000  
8 818 A2 60,000 106 6,360,000 100,000 1,172,000 1,590,000 1,590,000 954,000 954,000  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
9 901 B2 65,625 152 9,975,000 100,000 1,895,000 2,493,750 2,493,750 1,496,250 1,496,250  
9 902 B2 65,625 152 9,975,000 100,000 1,895,000 2,493,750 2,493,750 1,496,250 1,496,250  
9 903 B1 62,500 137 8,562,500 100,000 1,612,500 2,140,625 2,140,625 1,284,375 1,284,375  
9 904 B1 62,500 137 8,562,500 100,000 1,612,500 2,140,625 2,140,625 1,284,375 1,284,375  
9 905 A1 62,500 91 5,687,500 100,000 1,037,500 1,421,875 1,421,875 853,125 853,125  
9 906 A1 62,500 91 5,687,500 100,000 1,037,500 1,421,875 1,421,875 853,125 853,125  
9 907 A1 62,500 91 5,687,500 100,000 1,037,500 1,421,875 1,421,875 853,125 853,125  
9 908 A1 62,500 91 5,687,500 100,000 1,037,500 1,421,875 1,421,875 853,125 853,125  
9 909 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 910 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 911 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 912 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 913 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 914 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 915 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 916 A0 65,625 46 3,018,750 100,000 503,750 754,688 754,688 452,813 452,813  
9 917 A2 62,500 106 6,625,000 100,000 1,225,000 1,656,250 1,656,250 993,750 993,750  
9 918 A2 62,500 106 6,625,000 100,000 1,225,000 1,656,250 1,656,250 993,750 993,750  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
10 1001 B2 68,250 152 10,374,000 100,000 1,974,800 2,593,500 2,593,500 1,556,100 1,556,100  
10 1002 B2 68,250 152 10,374,000 100,000 1,974,800 2,593,500 2,593,500 1,556,100 1,556,100  
10 1003 B1 65,000 137 8,905,000 100,000 1,681,000 2,226,250 2,226,250 1,335,750 1,335,750  
10 1004 B1 65,000 137 8,905,000 100,000 1,681,000 2,226,250 2,226,250 1,335,750 1,335,750  
10 1005 A1 65,000 91 5,915,000 100,000 1,083,000 1,478,750 1,478,750 887,250 887,250  
10 1006 A1 65,000 91 5,915,000 100,000 1,083,000 1,478,750 1,478,750 887,250 887,250  
10 1007 A1 65,000 91 5,915,000 100,000 1,083,000 1,478,750 1,478,750 887,250 887,250  
10 1008 A1 65,000 91 5,915,000 100,000 1,083,000 1,478,750 1,478,750 887,250 887,250  
10 1009 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1010 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1011 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1012 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1013 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1014 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1015 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1016 A0 68,250 46 3,139,500 100,000 527,900 784,875 784,875 470,925 470,925  
10 1017 A2 65,000 106 6,890,000 100,000 1,278,000 1,722,500 1,722,500 1,033,500 1,033,500  
10 1018 A2 65,000 106 6,890,000 100,000 1,278,000 1,722,500 1,722,500 1,033,500 1,033,500  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
11 1101 C2 68,850 198 13,632,300 100,000 2,626,460 3,408,075 3,408,075 2,044,845 2,044,845  
11 1102 C2 68,850 198 13,632,300 100,000 2,626,460 3,408,075 3,408,075 2,044,845 2,044,845  
11 1103 C1 67,500 183 12,352,500 100,000 2,370,500 3,088,125 3,088,125 1,852,875 1,852,875  
11 1104 C1 67,500 183 12,352,500 100,000 2,370,500 3,088,125 3,088,125 1,852,875 1,852,875  
11 1105 A1 67,500 91 6,142,500 100,000 1,128,500 1,535,625 1,535,625 921,375 921,375  
11 1106 A1 67,500 91 6,142,500 100,000 1,128,500 1,535,625 1,535,625 921,375 921,375  
11 1107 B1 67,500 137 9,247,500 100,000 1,749,500 2,311,875 2,311,875 1,387,125 1,387,125  
11 1108 B1 67,500 137 9,247,500 100,000 1,749,500 2,311,875 2,311,875 1,387,125 1,387,125  
11 1109 B2 67,500 152 10,260,000 100,000 1,952,000 2,565,000 2,565,000 1,539,000 1,539,000  
11 1110 B2 67,500 152 10,260,000 100,000 1,952,000 2,565,000 2,565,000 1,539,000 1,539,000  
Floor
Unit Type Sqm
price
Sqm Unit price Deposit payment 1
(20%)
payment 2
(25%)

payment 3
(25%)

payment 4
(15%)
Handover
(15%)
Status
12 1201 C2 71,400 198 14,137,200 100,000 2,727,440 3,534,300 3,534,300 2,120,580 2,120,580  
12 1202 C2 71,400 198 14,137,200 100,000 2,727,440 3,534,300 3,534,300 2,120,580 2,120,580  
12 1203 C1 70,000 183 12,810,000 100,000 2,462,000 3,202,500 3,202,500 1,921,500 1,921,500  
12 1204 C1 70,000 183 12,810,000 100,000 2,462,000 3,202,500 3,202,500 1,921,500 1,921,500  
12 1205